
Alfred, Jager
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 18, 2018 | L | 18–55 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 20, 2018 | L | 16–64 | — | — | — | 0 | — | 1 | 0.0% | 1 | 0.0% | — | — | — | 2 |
| Jan 11, 2019 | L | 22–57 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 12, 2019 | L | 43–68 | 0 | 0 | 1 | 1 | — | — | — | — | — | 1 | 4 | 25.0% | 1 |
| Jan 12, 2019 | L | 29–49 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 15, 2019 | L | 63–67 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Jan 25, 2019 | L | 22–55 | — | — | — | — | — | — | — | — | — | 0 | 2 | 0.0% | — |
| Feb 5, 2019 | L | 20–57 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 8, 2019 | L | 26–50 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | — |
| Feb 9, 2019 | L | 24–55 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | 4 |
| Feb 12, 2019 | L | 23–49 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | 1 |
| Season totals | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 1 | 6 | 11 | |||||
| Per game | 0.1 | 0.0 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.1 | 0.5 | 1.0 | |||||
Alfred, Jager at Kentucky School f/t Deaf — other seasons