
Smith, Gerald #30
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Feb 4, 2019 | L | 58–74 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Feb 5, 2019 | W | 76–52 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 7, 2019 | W | 56–30 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Season totals | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | ||||
| Per game | 0.7 | 0.0 | 0.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | ||||
Smith, Gerald at Henderson County — other seasons