
Morton, Chris #3
Game log
| Scoring | Field Goals (2pt and 3pt) | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | |
| Dec 14, 2018 | W | 67–31 | 0 | — | — | — |
| Dec 15, 2018 | W | 68–40 | 0 | 0 | 1 | 0.0% |
| Feb 19, 2019 | W | 89–56 | — | 0 | 1 | 0.0% |
| Season totals | 0 | 0 | 2 | |||
| Per game | 0.0 | 0.0 | 0.7 | |||
Morton, Chris at George Rogers Clark — other seasons