
Atkinson , Zyshon #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Nov 29, 2018 | W | 73–70 | 9 | 0 | 6 | 24 | 9 | 17 | 52.9% | 0 | 0 | 6 | 11 | 54.5% | 9 |
| Dec 1, 2018 | L | 64–69 | 4 | 0 | 9 | 17 | 4 | 9 | 44.4% | 0 | 0 | 9 | 13 | 69.2% | 9 |
| Dec 4, 2018 | L | 53–64 | 2 | 0 | 7 | 11 | 2 | 7 | 28.6% | 0 | 0 | 7 | 12 | 58.3% | 6 |
| Dec 10, 2018 | W | 80–58 | 1 | 0 | 5 | 7 | 1 | 5 | 20.0% | 0 | 0 | 5 | 8 | 62.5% | 4 |
| Season totals | 16 | 0 | 27 | 59 | 16 | 38 | 0 | 0 | 27 | 44 | 28 | ||||
| Per game | 4.0 | 0.0 | 6.8 | 14.8 | 4.0 | 9.5 | 0.0 | 0.0 | 6.8 | 11.0 | 7.0 | ||||
Atkinson , Zyshon at Franklin County — other seasons