Fairview mascot

Mays, Jason #4

Fairview · 2018-19 Boys Basketball · Career page → · 21 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 29, 2018 vs West Carter L 68–77 10131250.0%00—1250.0%2
Dec 1, 2018 vs Lewis County L 44–78 0000010.0%00—00—0
Dec 8, 2018 at Russell L 55–78 0000010.0%00—00—1
Dec 11, 2018 vs Bath County L 47–65 000000—00—00—0
Dec 15, 2018 at Menifee County W 72–62 000000—00—00—0
Dec 18, 2018 vs Hannan (Ashton), WV W 68–25 10021333.3%00—00—0
Dec 20, 2018 vs Allen County-Scottsville L 44–68 0000010.0%00—00—2
Dec 29, 2018 at St. Patrick W 61–54 0000020.0%010.0%00—1
Jan 5, 2019 vs Symmes Valley (Willow Wood), OH W 68–65 20042366.7%00—00—0
Jan 8, 2019 at Ashland Blazer L 61–74 000000—00—00—0
Jan 15, 2019 vs Elliott County L 59–81 0000010.0%00—00—0
Jan 22, 2019 at Rose Hill Christian L 64–71 0000030.0%020.0%00—2
Jan 25, 2019 vs Ashland Blazer L 40–61 000000—00—00—2
Jan 26, 2019 at Hannan (Ashton), WV W 76–46 10021520.0%020.0%00—4
Jan 29, 2019 at Raceland L 58–63 000000—00—020.0%0
Feb 3, 2019 vs Boyd County L 65–77 000000—00—00—1
Feb 5, 2019 at Morgan County L 45–69 0022010.0%00—22100.0%0
Feb 8, 2019 at East Carter L 44–81 0000020.0%00—00—0
Feb 9, 2019 vs Lewis County L 54–71 20042450.0%010.0%00—1
Feb 12, 2019 vs Tolsia (Fort Gay), WV W 80–74 000000—00—00—0
Feb 14, 2019 at Rowan County L 49–66 0000020.0%010.0%00—1
Season totals 70317731073617
Per game 0.30.00.10.80.31.50.00.30.10.30.8

Something wrong on this page? Report an error