Elliott County mascot

Dickerson, Tanner #11

Elliott County · 2018-19 Boys Basketball · Career page → · 27 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 27, 2018 vs Paintsville W 96–93 86—34142166.7%61060.0%———9
Nov 29, 2018 at East Carter W 70–36 226164944.4%2540.0%66100.0%14
Dec 2, 2018 vs Lyon County W 77–61 21—73933.3%1520.0%———5
Dec 4, 2018 at Greenup County W 96–57 7142181457.1%1520.0%4580.0%9
Dec 7, 2018 at Boyd County W 94–73 82527101662.5%2540.0%5683.3%9
Dec 10, 2018 vs Raceland W 96–68 4352271258.3%3560.0%5683.3%8
Dec 18, 2018 at West Carter W 75–61 5231971450.0%2540.0%33100.0%14
Dec 20, 2018 vs Christ Presbyterian Academy (Nashville), TN L 73–77 41—115955.6%1425.0%———7
Dec 21, 2018 at Clinton County W 77–63 423176966.7%2540.0%3475.0%4
Dec 21, 2018 vs South Warren W 90–65 4412181650.0%41040.0%11100.0%4
Dec 22, 2018 vs Monterey, TN W 89–78 11—729111384.6%———7977.8%8
Jan 3, 2019 vs Lewis County W 104–76 5151861250.0%1250.0%5683.3%8
Jan 5, 2019 at McCracken County L 64–66 3401871070.0%4757.1%———6
Jan 8, 2019 vs East Carter W 91–62 7142181361.5%1425.0%4580.0%7
Jan 10, 2019 vs Rowan County W 59–51 311104666.7%1250.0%1250.0%3
Jan 15, 2019 at Fairview W 81–59 2501971450.0%5862.5%———13
Jan 18, 2019 vs Bath County W 90–66 4231761060.0%2450.0%33100.0%6
Jan 22, 2019 at Morgan County W 59–56 3221451241.7%2728.6%22100.0%7
Jan 24, 2019 vs Danville L 49–64 330156875.0%3560.0%———5
Jan 29, 2019 vs West Carter W 76–65 313124850.0%1425.0%3475.0%4
Feb 4, 2019 vs Menifee County W 88–59 4412181266.7%4580.0%11100.0%10
Feb 7, 2019 vs Morgan County W 72–61 20372450.0%020.0%3560.0%5
Feb 8, 2019 at Boyd County W 72–59 413145955.6%1425.0%3560.0%12
Feb 12, 2019 at Russell W 79–52 230135955.6%3742.9%———6
Feb 14, 2019 vs Ashland Blazer W 54–42 9001891464.3%030.0%———3
Feb 18, 2019 vs Morgan County W 69–54 12083560.0%2450.0%———3
Feb 21, 2019 at West Carter W 60–58 3121141040.0%1333.3%22100.0%12
Season totals 1175561460172298551306175201
Per game 4.32.02.317.06.411.02.04.82.32.87.4

Something wrong on this page? Report an error