
Perdue, Hunter #20
Game log
| Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 27, 2018 | L | 47–81 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 |
| Dec 28, 2018 | L | 47–83 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 29, 2018 | L | 57–72 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 |
| Season totals | 0 | 5 | 0 | 2 | 5 | ||||
| Per game | 0.0 | 1.7 | 0.0 | 0.7 | 1.7 | ||||
Perdue, Hunter at Cumberland County — other seasons