
Pruitt, Coy #24
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 27, 2018 | L | 61–70 | — | — | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Nov 30, 2018 | L | 64–80 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 3 |
| Dec 1, 2018 | W | 73–62 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 4, 2018 | L | 67–74 | 2 | — | 2 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 3 |
| Dec 7, 2018 | L | 68–79 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 11, 2018 | L | 75–84 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 19, 2018 | W | 72–64 | 4 | — | 1 | 9 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 7 |
| Dec 20, 2018 | L | 68–95 | — | — | 2 | 2 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 5 |
| Dec 21, 2018 | L | 77–85 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 6 |
| Dec 27, 2018 | L | 47–81 | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 4 |
| Dec 28, 2018 | L | 47–83 | 4 | 0 | 0 | 8 | 4 | 4 | 100.0% | — | — | — | 1 |
| Dec 29, 2018 | L | 57–72 | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 |
| Jan 4, 2019 | L | 72–76 | 2 | 0 | 1 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 |
| Jan 8, 2019 | L | 73–85 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 |
| Jan 10, 2019 | L | 34–72 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 3 |
| Jan 12, 2019 | L | 69–87 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 7 |
| Jan 14, 2019 | W | 84–76 | 4 | 0 | 4 | 12 | 4 | 6 | 66.7% | 4 | 5 | 80.0% | 4 |
| Jan 17, 2019 | W | 71–67 | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 2 |
| Jan 26, 2019 | W | 67–64 | 2 | 0 | 2 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 1 |
| Jan 29, 2019 | L | 68–80 | 3 | 0 | 2 | 8 | 3 | 3 | 100.0% | 2 | 5 | 40.0% | 2 |
| Feb 8, 2019 | L | 70–77 | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 1 | 4 | 25.0% | 2 |
| Feb 18, 2019 | L | 55–62 | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 32 | 0 | 21 | 85 | 32 | 44 | 21 | 32 | 61 | ||||
| Per game | 1.5 | 0.0 | 1.0 | 3.9 | 1.5 | 2.0 | 1.0 | 1.5 | 2.8 | ||||
Pruitt, Coy at Cumberland County — other seasons