
Wilkerson, Jordon #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2018 | L | 41–46 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 7, 2018 | W | 57–45 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 8, 2018 | L | 30–53 | — | — | 1 | 1 | — | 4 | 0.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 11, 2018 | L | 40–47 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 15, 2018 | L | 45–52 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Dec 18, 2018 | W | 57–55 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 20, 2018 | L | 36–49 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 20, 2018 | W | 71–38 | — | 1 | 1 | 4 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 2 |
| Jan 7, 2019 | L | 46–49 | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | — |
| Jan 8, 2019 | L | 30–42 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | — | — |
| Jan 18, 2019 | W | 67–15 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Jan 19, 2019 | L | 31–57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 25, 2019 | L | 49–55 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 28, 2019 | L | 44–77 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 29, 2019 | L | 47–61 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 1, 2019 | W | 59–42 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — |
| Feb 2, 2019 | L | 53–69 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 16, 2019 | L | 47–62 | — | — | — | — | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 18, 2019 | L | 31–65 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | — | — |
| Season totals | 3 | 1 | 5 | 14 | 4 | 24 | 1 | 6 | 5 | 10 | 11 | |||||
| Per game | 0.2 | 0.1 | 0.3 | 0.7 | 0.2 | 1.3 | 0.1 | 0.3 | 0.3 | 0.5 | 0.6 | |||||
Wilkerson, Jordon at Community Christian (Paducah) — other seasons