
Scamihorn, Carson #5
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | |
| Nov 27, 2018 | W | 78–47 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — |
| Dec 1, 2018 | W | 67–47 | — | — | — | 0 | — | — | — | — | — | — |
| Dec 14, 2018 | W | 67–38 | — | — | — | 0 | — | — | — | — | — | — |
| Dec 18, 2018 | W | 77–51 | — | — | — | 0 | — | — | — | — | — | — |
| Dec 27, 2018 | W | 73–63 | — | — | — | 0 | — | — | — | — | — | — |
| Dec 28, 2018 | W | 74–54 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% |
| Jan 11, 2019 | W | 57–14 | — | — | — | — | 0 | 1 | 0.0% | — | — | — |
| Feb 12, 2019 | L | 61–73 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — |
| Season totals | 4 | 0 | 1 | 9 | 4 | 7 | 1 | 1 | ||||
| Per game | 0.5 | 0.0 | 0.1 | 1.1 | 0.5 | 0.9 | 0.1 | 0.1 | ||||
Scamihorn, Carson at Central Hardin — other seasons