
Brown, Colby #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 26, 2018 | L | 49–66 | — | — | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 |
| Nov 29, 2018 | W | 63–47 | 2 | 1 | 4 | 11 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 4 | 7 | 57.1% | 5 |
| Dec 1, 2018 | W | 79–71 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Dec 7, 2018 | L | 80–88 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 |
| Dec 11, 2018 | L | 64–75 | 2 | 0 | 2 | 6 | 2 | 5 | 40.0% | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Dec 14, 2018 | L | 57–65 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Dec 20, 2018 | W | 76–68 | 1 | 0 | 3 | 5 | 1 | 2 | 50.0% | 0 | 0 | — | 3 | 4 | 75.0% | 6 |
| Dec 21, 2018 | W | 74–73 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 22, 2018 | W | 93–60 | 5 | 0 | 0 | 10 | 5 | 6 | 83.3% | 0 | 0 | — | 0 | 0 | — | 2 |
| Dec 23, 2018 | L | 56–73 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Dec 27, 2018 | W | 71–60 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 4 |
| Dec 28, 2018 | L | 72–80 | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 0 | — | 0 | 2 | 0.0% | 4 |
| Dec 29, 2018 | L | 73–99 | 4 | 0 | 1 | 9 | 4 | 7 | 57.1% | 0 | 0 | — | 1 | 1 | 100.0% | 4 |
| Jan 4, 2019 | L | 56–72 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Jan 5, 2019 | L | 59–70 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 8, 2019 | W | 55–51 | 1 | 0 | 2 | 4 | 1 | 6 | 16.7% | 0 | 0 | — | 2 | 2 | 100.0% | 7 |
| Jan 11, 2019 | W | 74–56 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 15, 2019 | L | 74–90 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Season totals | 22 | 1 | 15 | 62 | 23 | 55 | 1 | 4 | 15 | 22 | 50 | |||||
| Per game | 1.2 | 0.1 | 0.8 | 3.4 | 1.3 | 3.1 | 0.1 | 0.2 | 0.8 | 1.2 | 2.8 | |||||
Brown, Colby at Casey County — other seasons