
Kestler, Ethan #2
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Nov 27, 2018 | W | 73–31 | 1 | 1 | 4 | 9 | 1 |
| Nov 30, 2018 | W | 56–43 | 1 | 1 | 6 | 11 | 4 |
| Dec 1, 2018 | W | 81–75 | 3 | — | 2 | 8 | 4 |
| Dec 4, 2018 | L | 60–63 | 1 | 1 | 1 | 6 | — |
| Dec 8, 2018 | W | 55–40 | 2 | — | 1 | 5 | 2 |
| Dec 14, 2018 | W | 47–36 | 1 | 2 | 1 | 9 | 2 |
| Dec 15, 2018 | W | 56–37 | 1 | 1 | — | 5 | 2 |
| Dec 15, 2018 | W | 58–20 | 4 | — | 1 | 9 | 2 |
| Dec 19, 2018 | W | 61–42 | 1 | 2 | — | 8 | — |
| Dec 20, 2018 | W | 49–36 | 2 | — | — | 4 | 2 |
| Jan 5, 2019 | W | 53–50 | 0 | 2 | 0 | 6 | 1 |
| Jan 8, 2019 | L | 46–67 | 2 | 3 | 0 | 13 | 2 |
| Jan 10, 2019 | L | 52–63 | 2 | 2 | 4 | 14 | 3 |
| Jan 14, 2019 | W | 66–42 | 0 | 4 | 0 | 12 | 2 |
| Jan 17, 2019 | L | 61–78 | 0 | 0 | 3 | 3 | 2 |
| Jan 22, 2019 | L | 67–77 | 1 | 0 | 3 | 5 | 2 |
| Jan 24, 2019 | W | 61–55 | — | — | — | — | 1 |
| Jan 25, 2019 | L | 49–54 | 1 | 1 | 0 | 5 | 4 |
| Jan 26, 2019 | W | 69–57 | 2 | 3 | 6 | 19 | — |
| Jan 29, 2019 | W | 77–59 | 4 | 3 | 6 | 23 | 5 |
| Jan 31, 2019 | L | 33–78 | 0 | 1 | 0 | 3 | — |
| Feb 2, 2019 | W | 76–33 | 3 | 0 | 0 | 6 | 2 |
| Feb 7, 2019 | W | 71–31 | 3 | 0 | 0 | 6 | 3 |
| Feb 9, 2019 | L | 60–68 | 2 | 2 | 4 | 14 | 6 |
| Feb 11, 2019 | W | 63–53 | 1 | 3 | 9 | 20 | 2 |
| Feb 12, 2019 | W | 64–40 | 3 | 3 | 0 | 15 | 7 |
| Feb 14, 2019 | W | 79–72 | 2 | 3 | 3 | 16 | 1 |
| Season totals | 43 | 38 | 54 | 254 | 62 | ||
| Per game | 1.6 | 1.4 | 2.0 | 9.4 | 2.3 | ||
Kestler, Ethan at Burgin — other seasons