Brown mascot

McComas, Caleb #13

Brown · 2018-19 Boys Basketball · Career page → · 21 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 26, 2018 at Kentucky Country Day L 71–77 312114944.4%1616.7%22100.0%1
Nov 28, 2018 vs Francis Parker L 64–67 11052728.6%1425.0%00—3
Nov 30, 2018 vs Shawnee W 73–69 132134850.0%3650.0%2540.0%4
Dec 1, 2018 at Eminence W 81–42 40084757.1%010.0%00—2
Dec 6, 2018 at Valley L 56–79 10021333.3%010.0%00—0
Dec 7, 2018 at Whitefield Academy L 54–59 0022040.0%030.0%22100.0%1
Dec 10, 2018 at Louisville Collegiate L 39–63 222124666.7%2450.0%22100.0%3
Dec 13, 2018 at Southern L 32–73 0000060.0%020.0%010.0%0
Dec 15, 2018 vs Model L 38–73 2201041040.0%22100.0%00—4
Dec 20, 2018 vs Evangel Christian L 54–59 100211100.0%00—00—0
Jan 9, 2019 vs Francis Parker L 43–60 10021520.0%030.0%020.0%8
Jan 18, 2019 vs Portland Christian L 62–65 01031520.0%1250.0%00—3
Jan 22, 2019 at Trimble County L 60–75 110522100.0%11100.0%020.0%5
Jan 25, 2019 at Beth Haven W 73–52 20152922.2%020.0%1250.0%5
Jan 26, 2019 vs Rock Creek Academy (Sellersburg), IN L 56–72 0033030.0%020.0%3475.0%2
Feb 5, 2019 vs Male L 55–94 10021714.3%060.0%00—4
Feb 7, 2019 vs Moore L 58–83 10131616.7%020.0%1250.0%4
Feb 9, 2019 at Bethlehem L 47–67 0000030.0%010.0%030.0%3
Feb 14, 2019 at Atherton L 56–75 0000040.0%010.0%00—2
Feb 15, 2019 at North Bullitt L 59–83 0000020.0%020.0%00—2
Feb 19, 2019 at Male L 62–96 11052540.0%1425.0%00—4
Season totals 22121393341121255132760
Per game 1.00.60.64.41.65.30.62.60.61.32.9

Something wrong on this page? Report an error