
Morris, Kason #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Nov 27, 2018 | W | 75–47 | 0 | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Nov 30, 2018 | W | 108–34 | 4 | — | — | 8 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | — | — | 1 |
| Dec 3, 2018 | L | 73–79 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 7, 2018 | W | 79–50 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | 1 |
| Dec 11, 2018 | W | 81–53 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — |
| Dec 18, 2018 | W | 79–32 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — |
| Dec 20, 2018 | W | 67–50 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 2 |
| Dec 21, 2018 | W | 76–39 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Dec 22, 2018 | W | 66–51 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Dec 27, 2018 | W | 66–45 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | 4 |
| Dec 28, 2018 | W | 51–47 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | — |
| Dec 29, 2018 | W | 58–53 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 25, 2019 | W | 77–54 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Feb 8, 2019 | W | 81–36 | 1 | 1 | 0 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | — | — | 0 |
| Feb 14, 2019 | W | 69–63 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Feb 19, 2019 | W | 78–31 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 2 |
| Season totals | 11 | 1 | 0 | 25 | 12 | 23 | 1 | 3 | 0 | 0 | 12 | ||||
| Per game | 0.7 | 0.1 | 0.0 | 1.6 | 0.8 | 1.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.8 | ||||
Morris, Kason at Breckinridge County — other seasons