
Robinson, Jacob #3
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2018 | W | 83–67 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 6 |
| Dec 4, 2018 | W | 72–24 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 6, 2018 | W | 85–65 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 7 |
| Dec 8, 2018 | W | 72–59 | 2 | — | — | 4 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 4 |
| Dec 14, 2018 | L | 45–60 | — | — | — | 0 | — | — | — | 0 | 2 | 0.0% | 3 |
| Dec 19, 2018 | W | 58–35 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | 3 |
| Dec 21, 2018 | W | 85–77 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 4 |
| Dec 27, 2018 | L | 52–85 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 28, 2018 | W | 69–18 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — | 3 |
| Dec 29, 2018 | W | 63–62 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 2 |
| Jan 4, 2019 | L | 51–75 | 0 | 0 | 1 | 1 | — | — | — | 1 | 3 | 33.3% | 1 |
| Jan 8, 2019 | W | 67–46 | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 15, 2019 | L | 46–75 | 0 | 0 | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 22, 2019 | L | 59–70 | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 25, 2019 | W | 94–62 | — | — | — | — | — | — | — | — | — | — | 4 |
| Jan 26, 2019 | W | 78–43 | 3 | 0 | 0 | 6 | 3 | 3 | 100.0% | — | — | — | 2 |
| Jan 29, 2019 | W | 75–74 | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Feb 8, 2019 | W | 69–64 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 15, 2019 | W | 89–41 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 |
| Season totals | 15 | 0 | 4 | 34 | 15 | 24 | 4 | 13 | 47 | ||||
| Per game | 0.8 | 0.0 | 0.2 | 1.8 | 0.8 | 1.3 | 0.2 | 0.7 | 2.5 | ||||
Robinson, Jacob at Berea — other seasons