
Cousin, Jordan #3
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Nov 29, 2016 | W | 62–57 | 2 | — | — | 4 | 5 |
| Dec 2, 2016 | W | 68–53 | — | 1 | — | 3 | 5 |
| Dec 6, 2016 | W | 68–67 | — | — | 1 | 1 | 5 |
| Dec 9, 2016 | W | 71–68 | 2 | 1 | — | 7 | 6 |
| Dec 12, 2016 | W | 82–65 | 1 | — | — | 2 | 6 |
| Dec 13, 2016 | W | 89–50 | — | — | — | 0 | 4 |
| Dec 20, 2016 | L | 69–77 | — | — | — | 0 | 4 |
| Dec 21, 2016 | L | 37–51 | — | — | 2 | 2 | 3 |
| Dec 22, 2016 | W | 65–40 | 2 | — | — | 4 | 9 |
| Dec 27, 2016 | L | 58–60 | 1 | — | — | 2 | 1 |
| Dec 28, 2016 | W | 78–53 | 2 | 1 | — | 7 | 10 |
| Jan 3, 2017 | L | 37–49 | 3 | — | — | 6 | 2 |
| Jan 7, 2017 | W | 48–39 | 1 | — | — | 2 | 2 |
| Jan 13, 2017 | L | 48–70 | 1 | — | 4 | 6 | 2 |
| Jan 14, 2017 | L | 59–77 | — | 1 | 6 | 9 | 5 |
| Jan 17, 2017 | W | 72–46 | — | 4 | 2 | 14 | 3 |
| Jan 21, 2017 | L | 50–69 | 2 | — | — | 4 | 7 |
| Jan 24, 2017 | W | 52–33 | — | — | 2 | 2 | 7 |
| Jan 27, 2017 | L | 43–70 | 1 | — | 1 | 3 | 6 |
| Jan 30, 2017 | W | 63–55 | 1 | — | 1 | 3 | 7 |
| Feb 3, 2017 | W | 62–47 | — | 4 | — | 12 | 6 |
| Feb 4, 2017 | L | 53–62 | 1 | 2 | — | 8 | 6 |
| Feb 6, 2017 | L | 53–62 | 2 | — | — | 4 | 6 |
| Feb 14, 2017 | W | 64–45 | 2 | 1 | — | 7 | 3 |
| Season totals | 24 | 15 | 19 | 112 | 120 | ||
| Per game | 1.0 | 0.6 | 0.8 | 4.7 | 5.0 | ||
Cousin, Jordan at Warren Central — other seasons