
Anderson, Tre #23
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Nov 29, 2016 | W | 100–78 | 4 | 1 | 4 | 15 |
| Dec 2, 2016 | W | 77–70 | — | — | — | 0 |
| Dec 6, 2016 | W | 86–83 | 3 | 3 | 2 | 17 |
| Dec 9, 2016 | W | 79–57 | 1 | 1 | 2 | 7 |
| Dec 10, 2016 | L | 66–68 | 1 | 3 | — | 11 |
| Dec 13, 2016 | W | 68–54 | 4 | 1 | — | 11 |
| Dec 16, 2016 | W | 80–77 | 3 | — | 2 | 8 |
| Dec 20, 2016 | W | 77–69 | 2 | 2 | 1 | 11 |
| Dec 21, 2016 | L | 60–62 | 3 | 1 | 1 | 10 |
| Dec 22, 2016 | W | 75–57 | 2 | — | — | 4 |
| Jan 3, 2017 | L | 44–60 | — | — | — | 0 |
| Jan 6, 2017 | W | 82–68 | 1 | 1 | — | 5 |
| Jan 10, 2017 | W | 59–45 | 2 | — | — | 4 |
| Jan 13, 2017 | W | 65–61 | — | — | — | 0 |
| Jan 14, 2017 | L | 46–55 | 2 | 1 | — | 7 |
| Jan 18, 2017 | W | 71–64 | 2 | 3 | — | 13 |
| Jan 20, 2017 | W | 83–59 | — | — | — | 0 |
| Jan 24, 2017 | W | 81–66 | 4 | 5 | — | 23 |
| Jan 26, 2017 | W | 79–68 | 1 | 2 | — | 8 |
| Jan 31, 2017 | W | 99–70 | — | 5 | — | 15 |
| Feb 2, 2017 | L | 78–85 | 1 | 7 | — | 23 |
| Feb 4, 2017 | W | 80–73 | 4 | 2 | 2 | 16 |
| Feb 7, 2017 | W | 81–75 | 2 | 6 | 2 | 24 |
| Feb 10, 2017 | L | 65–93 | — | 2 | 4 | 10 |
| Season totals | 42 | 46 | 20 | 242 | ||
| Per game | 1.8 | 1.9 | 0.8 | 10.1 | ||
Anderson, Tre at Valley — other seasons