Todd County Central mascot

Barrow, Nolan #10

Todd County Central · 2016-17 Boys Basketball · Career page → · 26 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 29, 2016 vs Webster County L 48–64 421156966.7%2450.0%11100.0%4
Dec 1, 2016 vs Kenwood, TN L 50–52 4131451050.0%1333.3%3560.0%3
Dec 3, 2016 vs Fulton City W 71–34 240166785.7%4580.0%010.0%5
Dec 9, 2016 at Russellville L 39–77 317164944.4%1250.0%77100.0%4
Dec 10, 2016 at Henderson County L 45–75 12—83837.5%2540.0%———3
Dec 13, 2016 at South Warren W 71–58 42102461060.0%2540.0%101471.4%3
Dec 16, 2016 at Logan County L 67–76 3141341040.0%1425.0%44100.0%2
Dec 19, 2016 vs Cumberland County W 72–62 5141761060.0%1250.0%4666.7%2
Dec 20, 2016 at Warren East L 64–73 426206966.7%2450.0%66100.0%3
Dec 21, 2016 vs Monroe County L 60–67 207112825.0%030.0%7977.8%4
Dec 30, 2016 vs Hopkins County Central L 75–78 312114580.0%1250.0%2450.0%1
Jan 3, 2017 at Warren East L 57–84 ———0090.0%020.0%00——
Jan 9, 2017 at Franklin-Simpson L 44–74 30283933.3%020.0%2366.7%3
Jan 13, 2017 vs Logan County W 83–61 222124850.0%2366.7%2366.7%2
Jan 16, 2017 vs Cumberland County W 65–60 336216966.7%3475.0%6875.0%5
Jan 19, 2017 vs Metcalfe County W 73–44 20372540.0%020.0%3475.0%2
Jan 20, 2017 vs Russellville L 62–79 324165862.5%2450.0%44100.0%2
Jan 24, 2017 at Webster County L 65–74 0622061250.0%6966.7%22100.0%0
Jan 27, 2017 vs Franklin-Simpson L 55–66 3151441330.8%1520.0%5683.3%2
Feb 3, 2017 vs Crittenden County W 69–43 5301981080.0%33100.0%00—2
Feb 4, 2017 vs Murray W 64–60 514176875.0%1250.0%4666.7%5
Feb 7, 2017 vs Trigg County W 77–43 30173560.0%010.0%1250.0%1
Feb 10, 2017 vs Russellville L 59–78 3311661154.5%3650.0%11100.0%2
Feb 11, 2017 at Hopkins County Central L 67–83 3282051145.5%2540.0%81266.7%3
Feb 16, 2017 at Caldwell County L 65–85 4301771546.7%3742.9%———4
Feb 21, 2017 vs Russellville L 59–84 01031425.0%1333.3%00—4
Season totals 74448236211823244978210871
Per game 2.81.73.213.94.58.91.73.73.24.22.7

Something wrong on this page? Report an error