
Bosley, Marcus #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | |
| Dec 20, 2016 | L | 74–77 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — |
| Dec 20, 2016 | L | 67–81 | — | — | 0 | 2 | 4 | 50.0% | 1 | 1 | 100.0% |
| Dec 27, 2016 | L | 44–68 | 1 | 3 | 5 | 1 | 4 | 25.0% | 3 | 5 | 60.0% |
| Dec 28, 2016 | W | 69–68 | 3 | — | 6 | 3 | 3 | 100.0% | 5 | 6 | 83.3% |
| Dec 29, 2016 | W | 77–71 | 1 | 2 | 4 | 1 | 2 | 50.0% | 2 | 2 | 100.0% |
| Feb 3, 2017 | L | 54–87 | 1 | 2 | 4 | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
| Feb 17, 2017 | L | 81–90 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — |
| Season totals | 8 | 7 | 23 | 10 | 17 | 13 | 16 | ||||
| Per game | 1.1 | 1.0 | 3.3 | 1.4 | 2.4 | 1.9 | 2.3 | ||||
Bosley, Marcus at Tates Creek — other seasons