
Livesay, Logan #33
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 5, 2016 | W | 57–25 | — | 0 | 0 | 6 | 0.0% | 0 | 3 | 0.0% | — | — | — |
| Dec 22, 2016 | W | 62–51 | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 23, 2016 | W | 78–45 | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 9, 2017 | W | 67–38 | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 10, 2017 | W | 65–23 | — | 0 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | — | — | — |
| Jan 12, 2017 | W | 64–47 | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Feb 3, 2017 | L | 39–70 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 4, 2017 | L | 39–58 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% |
| Season totals | 4 | 4 | 0 | 13 | 0 | 6 | 2 | 2 | |||||
| Per game | 0.5 | 0.5 | 0.0 | 1.6 | 0.0 | 0.8 | 0.2 | 0.2 | |||||
Livesay, Logan at St. Mary — other seasons