Southern mascot

Collier, Jevon #5

Southern · 2016-17 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 29, 2016 at Doss L 59–69 11162366.7%00—1250.0%1
Dec 2, 2016 at Fairdale L 65–73 0011020.0%020.0%020.0%1
Dec 6, 2016 at DeSales L 59–75 10021520.0%020.0%00—4
Dec 9, 2016 at Moore L 81–90 404124850.0%010.0%4850.0%5
Dec 13, 2016 at Bullitt Central W 106–67 20262450.0%00—2366.7%—
Dec 20, 2016 vs Wayne County W 61–57 30173650.0%010.0%11100.0%5
Dec 21, 2016 at McCreary Central W 70–57 230132366.7%00—020.0%6
Dec 22, 2016 vs Whitley County L 63–68 10021333.3%010.0%010.0%1
Dec 23, 2016 vs Lynn Camp W 85–78 20042633.3%030.0%00—4
Dec 27, 2016 vs LaPorte, IN L 37–58 0000030.0%010.0%00——
Dec 28, 2016 vs Henryville, IN L 74–93 10021250.0%00—00——
Dec 28, 2016 vs New Washington, IN L 76–80 21073742.9%11100.0%00—4
Dec 29, 2016 vs Morristown, IN W 70–61 500105955.6%020.0%00—3
Jan 3, 2017 vs Pleasure Ridge Park W 68–62 20042366.7%00—00—4
Jan 6, 2017 vs Atherton W 85–75 0033040.0%020.0%3475.0%2
Jan 7, 2017 at Louisville Collegiate L 73–92 300631030.0%010.0%00—6
Jan 9, 2017 at Holy Cross (Louisville) L 55–73 0011050.0%010.0%11100.0%2
Jan 18, 2017 vs North Bullitt W 78–75 10021250.0%010.0%00—1
Jan 23, 2017 at Butler L 50–75 20042633.3%020.0%00—1
Jan 24, 2017 vs Male L 85–92 40194850.0%010.0%1250.0%6
Jan 26, 2017 at Whitefield Academy W 92–78 505155862.5%020.0%5862.5%3
Jan 31, 2017 vs Shawnee W 98–68 21183837.5%1425.0%1333.3%4
Feb 3, 2017 at Brown W 93–69 501115862.5%020.0%11100.0%0
Feb 7, 2017 vs Western W 80–68 30063837.5%030.0%040.0%1
Feb 10, 2017 vs Iroquois W 94–84 20152540.0%00—11100.0%8
Feb 14, 2017 vs Valley W 88–85 501115771.4%010.0%1425.0%3
Feb 17, 2017 vs Jeffersontown W 73–69 10241616.7%00—22100.0%4
Feb 22, 2017 at North Bullitt W 63–53 40084944.4%010.0%010.0%5
Feb 24, 2017 vs Moore W 81–76 20042728.6%00—00—5
Season totals 6562517368165235245089
Per game 2.20.20.96.02.35.70.11.20.81.73.1

Something wrong on this page? Report an error