
Wright, William #12
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2016 | L | 48–73 | 1 | — | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Dec 12, 2016 | W | 75–53 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 16, 2016 | L | 46–64 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 27, 2016 | W | 60–49 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 29, 2016 | L | 45–65 | 2 | — | 4 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 2 |
| Jan 6, 2017 | W | 53–42 | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Jan 17, 2017 | W | 60–53 | — | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | — |
| Jan 20, 2017 | L | 46–57 | — | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Feb 3, 2017 | L | 56–74 | — | 1 | 1 | 0 | 2 | 0.0% | — | — | — | 1 | 2 | 50.0% | 2 |
| Feb 7, 2017 | W | 81–35 | 1 | 2 | 4 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
| Feb 14, 2017 | W | 67–56 | 3 | — | 6 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 |
| Feb 20, 2017 | L | 51–69 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Season totals | 7 | 4 | 18 | 7 | 27 | 0 | 7 | 4 | 10 | 21 | |||||
| Per game | 0.6 | 0.3 | 1.5 | 0.6 | 2.2 | 0.0 | 0.6 | 0.3 | 0.8 | 1.8 | |||||
Wright, William at Seneca — other seasons