
Butt, Danny #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2016 | L | 82–101 | 3 | 4 | 2 | 20 | 7 | 15 | 46.7% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 3 |
| Dec 3, 2016 | W | 82–64 | 2 | — | 1 | 5 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 3 |
| Dec 9, 2016 | W | 92–79 | 1 | 4 | 4 | 18 | 5 | 12 | 41.7% | 4 | 6 | 66.7% | 4 | 4 | 100.0% | 4 |
| Dec 10, 2016 | W | 85–81 | 0 | 2 | 2 | 8 | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 2 | 5 | 40.0% | 6 |
| Dec 12, 2016 | W | 84–58 | 3 | 1 | 6 | 15 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 6 | 6 | 100.0% | 3 |
| Dec 13, 2016 | W | 77–52 | 3 | — | 1 | 7 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 3 |
| Dec 16, 2016 | L | 74–86 | 2 | 2 | — | 10 | 4 | 12 | 33.3% | 2 | 4 | 50.0% | 0 | 3 | 0.0% | 3 |
| Dec 17, 2016 | W | 86–40 | 1 | 2 | 2 | 10 | 3 | 8 | 37.5% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 2 |
| Dec 20, 2016 | W | 73–64 | — | — | 1 | 1 | 0 | 6 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 1 |
| Dec 27, 2016 | W | 74–61 | 2 | 6 | 1 | 23 | 8 | 9 | 88.9% | 6 | 7 | 85.7% | 1 | 2 | 50.0% | 6 |
| Dec 28, 2016 | W | 74–52 | 4 | — | 4 | 12 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 7 |
| Dec 29, 2016 | W | 87–72 | 4 | 1 | 6 | 17 | 5 | 9 | 55.6% | 1 | 1 | 100.0% | 6 | 8 | 75.0% | 5 |
| Jan 3, 2017 | W | 82–73 | 1 | — | 1 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 9, 2017 | L | 76–79 | 3 | — | 3 | 9 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 4 |
| Jan 10, 2017 | W | 74–62 | 2 | 1 | — | 7 | 3 | 5 | 60.0% | 1 | 3 | 33.3% | — | — | — | 5 |
| Jan 13, 2017 | W | 82–81 | 1 | 4 | 2 | 16 | 5 | 6 | 83.3% | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 4 |
| Jan 19, 2017 | W | 89–77 | 3 | 3 | — | 15 | 6 | 8 | 75.0% | 3 | 4 | 75.0% | — | — | — | 5 |
| Jan 24, 2017 | W | 77–42 | 3 | 1 | — | 9 | 4 | 6 | 66.7% | 1 | 3 | 33.3% | — | — | — | — |
| Jan 27, 2017 | W | 74–67 | 2 | 1 | 5 | 12 | 2 | 4 | 50.0% | 1 | 4 | 25.0% | 5 | 6 | 83.3% | 6 |
| Jan 28, 2017 | W | 82–67 | — | — | 4 | 4 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 3 |
| Jan 31, 2017 | L | 89–99 | 4 | 1 | 1 | 12 | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 2 |
| Feb 2, 2017 | W | 78–48 | 3 | — | — | 6 | 3 | 5 | 60.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Feb 21, 2017 | W | 72–56 | — | 1 | — | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | 4 |
| Feb 24, 2017 | W | 77–63 | 1 | 2 | 2 | 10 | 3 | 6 | 50.0% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 2 |
| Mar 2, 2017 | W | 76–61 | — | — | 2 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 |
| Mar 6, 2017 | W | 66–53 | — | 2 | — | 6 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | — | — | — | 2 |
| Mar 7, 2017 | W | 69–55 | 2 | — | 1 | 5 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 |
| Season totals | 50 | 38 | 51 | 265 | 87 | 177 | 38 | 79 | 51 | 66 | 93 | |||||
| Per game | 1.9 | 1.4 | 1.9 | 9.8 | 3.2 | 6.6 | 1.4 | 2.9 | 1.9 | 2.4 | 3.4 | |||||
Butt, Danny at Pulaski County — other seasons