
Eads, Ryan #10
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Nov 29, 2016 | W | 58–35 | 7 | — | 9 | 23 | 14 |
| Dec 6, 2016 | W | 71–63 | 1 | — | 6 | 8 | 11 |
| Dec 8, 2016 | L | 59–62 | 2 | — | — | 4 | 8 |
| Dec 10, 2016 | W | 71–52 | 7 | — | 1 | 15 | 10 |
| Dec 12, 2016 | L | 69–72 | 4 | — | 4 | 12 | 8 |
| Dec 15, 2016 | L | 45–85 | 6 | — | 1 | 13 | 5 |
| Dec 17, 2016 | W | 77–59 | 6 | — | 2 | 14 | 10 |
| Dec 19, 2016 | L | 42–74 | 3 | — | 2 | 8 | 8 |
| Dec 21, 2016 | L | 65–68 | 5 | — | 5 | 15 | 10 |
| Dec 21, 2016 | W | 77–41 | 8 | — | 4 | 20 | 8 |
| Dec 28, 2016 | W | 62–44 | 2 | — | 7 | 11 | 9 |
| Jan 3, 2017 | L | 40–70 | 1 | — | 1 | 3 | 4 |
| Jan 11, 2017 | L | 52–56 | 7 | — | 1 | 15 | 9 |
| Jan 13, 2017 | W | 73–63 | 11 | 1 | 2 | 27 | 12 |
| Jan 14, 2017 | W | 66–64 | 6 | 1 | — | 15 | 11 |
| Jan 18, 2017 | L | 56–64 | 2 | 1 | 12 | 19 | 12 |
| Jan 19, 2017 | L | 46–48 | 3 | 3 | — | 15 | 7 |
| Jan 21, 2017 | W | 57–52 | 3 | — | 1 | 7 | 12 |
| Jan 26, 2017 | L | 63–74 | 4 | 5 | 1 | 24 | 15 |
| Jan 28, 2017 | W | 62–51 | 4 | — | 9 | 17 | 11 |
| Feb 1, 2017 | W | 63–52 | 8 | — | 2 | 18 | 13 |
| Feb 4, 2017 | L | 45–58 | 6 | 2 | 1 | 19 | 14 |
| Feb 7, 2017 | L | 60–72 | 4 | — | 2 | 10 | 10 |
| Feb 9, 2017 | W | 69–57 | 11 | — | 2 | 24 | 10 |
| Feb 11, 2017 | L | 31–70 | — | 1 | 4 | 7 | 4 |
| Feb 13, 2017 | W | 53–48 | 4 | — | 3 | 11 | 14 |
| Feb 15, 2017 | W | 67–65 | 6 | 1 | 2 | 17 | 12 |
| Season totals | 131 | 15 | 84 | 391 | 271 | ||
| Per game | 4.9 | 0.6 | 3.1 | 14.5 | 10.0 | ||
Eads, Ryan at Pike County Central — other seasons