
Moore, Ryan #45
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 8, 2016 | W | 62–59 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 9, 2016 | W | 77–43 | 2 | — | — | 4 | — | — | — | — | — | — | — | — | — |
| Dec 16, 2016 | L | 48–68 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 |
| Dec 17, 2016 | W | 59–56 | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | 0 | 0 | 2 | 2 | 100.0% | 4 |
| Dec 19, 2016 | L | 68–81 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | — | 1 |
| Dec 21, 2016 | L | 62–98 | 0 | 0 | — | 0 | 0 | 3 | 0.0% | — | — | — | — | — | 1 |
| Dec 22, 2016 | W | 64–57 | 4 | — | — | 8 | 4 | 11 | 36.4% | — | — | — | — | — | 9 |
| Dec 23, 2016 | W | 60–40 | 2 | — | 3 | 7 | 2 | 5 | 40.0% | — | — | 3 | 4 | 75.0% | 3 |
| Dec 28, 2016 | L | 56–59 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | — | 3 |
| Dec 29, 2016 | L | 59–81 | — | — | — | 0 | 0 | 4 | 0.0% | — | — | — | — | — | 6 |
| Dec 30, 2016 | W | 49–26 | — | — | — | 0 | — | — | — | — | — | — | — | — | 6 |
| Jan 3, 2017 | L | 55–63 | — | — | 2 | 2 | 0 | 1 | 0.0% | — | — | 2 | 2 | 100.0% | — |
| Jan 10, 2017 | L | 53–65 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 13, 2017 | L | 68–83 | 4 | — | 1 | 9 | 4 | 9 | 44.4% | — | — | 1 | 1 | 100.0% | — |
| Jan 14, 2017 | L | 58–68 | — | — | — | 0 | 0 | 3 | 0.0% | — | — | — | — | — | 1 |
| Jan 17, 2017 | L | 73–78 | 1 | — | — | 2 | 1 | 4 | 25.0% | — | — | — | — | — | 4 |
| Jan 19, 2017 | L | 81–88 | 3 | — | 1 | 7 | 3 | 7 | 42.9% | — | — | — | — | — | 4 |
| Jan 24, 2017 | L | 74–86 | 2 | — | — | 4 | 2 | 4 | 50.0% | — | — | — | — | — | 1 |
| Jan 27, 2017 | L | 45–64 | — | — | — | 0 | 0 | 3 | 0.0% | — | — | — | — | — | 5 |
| Jan 31, 2017 | W | 69–66 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | — | 3 |
| Feb 3, 2017 | L | 52–65 | — | — | — | 0 | — | — | — | — | — | — | — | — | 1 |
| Feb 6, 2017 | L | 74–76 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | 2 |
| Feb 10, 2017 | L | 77–106 | 5 | — | 1 | 11 | 5 | 10 | 50.0% | — | — | 1 | 3 | 33.3% | 5 |
| Feb 13, 2017 | L | 61–64 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — |
| Feb 14, 2017 | W | 55–47 | 5 | — | — | 10 | 5 | 6 | 83.3% | — | — | — | — | — | 4 |
| Feb 16, 2017 | L | 52–60 | 1 | — | 1 | 3 | 1 | 3 | 33.3% | — | — | 1 | 2 | 50.0% | 3 |
| Feb 21, 2017 | L | 61–77 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | 2 |
| Season totals | 35 | 0 | 11 | 81 | 33 | 89 | 0 | 0 | 10 | 14 | 69 | ||||
| Per game | 1.3 | 0.0 | 0.4 | 3.0 | 1.2 | 3.3 | 0.0 | 0.0 | 0.4 | 0.5 | 2.6 | ||||
Moore, Ryan at Paintsville — other seasons