
Henson, Jonathan #20
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 13, 2016 | L | 59–74 | 0 |
| Dec 15, 2016 | L | 34–63 | 0 |
| Dec 19, 2016 | L | 43–67 | 0 |
| Dec 21, 2016 | L | 46–87 | 0 |
| Jan 27, 2017 | L | 45–58 | 0 |
| Feb 3, 2017 | L | 31–72 | 0 |
| Feb 10, 2017 | L | 47–63 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Henson, Jonathan at North Bullitt — other seasons