
Miller, Donnie #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2016 | W | 59–45 | 3 | 1 | 3 | 12 | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 3 |
| Dec 1, 2016 | W | 62–45 | 4 | 1 | 3 | 14 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 4 |
| Dec 2, 2016 | W | 72–24 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 1 | 0.0% | 3 |
| Dec 6, 2016 | W | 66–61 | 3 | 1 | 5 | 14 | 4 | 8 | 50.0% | 1 | 1 | 100.0% | 5 | 6 | 83.3% | 4 |
| Dec 9, 2016 | L | 57–60 | 4 | 0 | 5 | 13 | 4 | 14 | 28.6% | 0 | 0 | — | 5 | 5 | 100.0% | 4 |
| Dec 14, 2016 | L | 47–61 | 3 | 0 | 3 | 9 | 3 | 12 | 25.0% | 0 | 3 | 0.0% | 3 | 5 | 60.0% | 3 |
| Dec 17, 2016 | W | 79–71 | 5 | 0 | 3 | 13 | 5 | 9 | 55.6% | 0 | 0 | — | 3 | 5 | 60.0% | 6 |
| Dec 20, 2016 | L | 63–73 | 1 | 1 | 2 | 7 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 |
| Dec 21, 2016 | W | 61–55 | 1 | 0 | 0 | 2 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 0 | 0 | — | 6 |
| Dec 22, 2016 | W | 70–61 | 7 | 0 | 4 | 18 | 7 | 12 | 58.3% | 0 | 2 | 0.0% | 4 | 5 | 80.0% | 3 |
| Dec 23, 2016 | L | 88–92 | 8 | 2 | 5 | 27 | 10 | 18 | 55.6% | 2 | 4 | 50.0% | 5 | 7 | 71.4% | 3 |
| Dec 28, 2016 | L | 46–78 | 3 | 0 | 7 | 13 | 3 | 14 | 21.4% | 0 | 0 | — | 7 | 10 | 70.0% | 3 |
| Dec 29, 2016 | W | 65–57 | 7 | 1 | 10 | 27 | 8 | 19 | 42.1% | 1 | 2 | 50.0% | 10 | 15 | 66.7% | 10 |
| Dec 30, 2016 | L | 60–65 | 4 | 0 | 5 | 13 | 4 | 11 | 36.4% | 0 | 2 | 0.0% | 5 | 6 | 83.3% | 5 |
| Jan 5, 2017 | W | 81–65 | 5 | 0 | 3 | 13 | 5 | 12 | 41.7% | — | — | — | 3 | 6 | 50.0% | 1 |
| Jan 7, 2017 | L | 71–76 | 7 | 0 | 6 | 20 | 7 | 14 | 50.0% | 0 | 1 | 0.0% | 6 | 7 | 85.7% | 7 |
| Jan 9, 2017 | L | 59–69 | 4 | 0 | 3 | 11 | 4 | 9 | 44.4% | 0 | 0 | — | 3 | 5 | 60.0% | 8 |
| Jan 11, 2017 | L | 74–87 | 6 | 0 | 4 | 16 | 6 | 15 | 40.0% | 0 | 2 | 0.0% | 4 | 5 | 80.0% | 3 |
| Jan 13, 2017 | W | 65–58 | 3 | 0 | 2 | 8 | 3 | 8 | 37.5% | 0 | 0 | — | 2 | 5 | 40.0% | 6 |
| Jan 17, 2017 | W | 76–71 | 5 | 1 | 4 | 17 | 6 | 12 | 50.0% | 1 | 2 | 50.0% | 4 | 5 | 80.0% | 2 |
| Jan 20, 2017 | L | 45–59 | 2 | 0 | 0 | 4 | 2 | 8 | 25.0% | 0 | 0 | — | 0 | 0 | — | 6 |
| Jan 24, 2017 | W | 72–50 | 4 | 0 | 2 | 10 | 4 | 7 | 57.1% | — | — | — | 2 | 2 | 100.0% | 2 |
| Jan 26, 2017 | W | 67–58 | 4 | 1 | 8 | 19 | 5 | 9 | 55.6% | 1 | 1 | 100.0% | 8 | 10 | 80.0% | 3 |
| Jan 31, 2017 | L | 53–68 | 4 | 0 | 3 | 11 | 4 | 13 | 30.8% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Feb 3, 2017 | L | 53–76 | 3 | 1 | 7 | 16 | 4 | 17 | 23.5% | 1 | 3 | 33.3% | 7 | 9 | 77.8% | 4 |
| Feb 7, 2017 | L | 81–92 | 7 | 2 | 1 | 21 | 9 | 19 | 47.4% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 |
| Feb 10, 2017 | L | 50–51 | 6 | 0 | 5 | 17 | 6 | 15 | 40.0% | 0 | 3 | 0.0% | 5 | 11 | 45.5% | 8 |
| Feb 15, 2017 | L | 70–72 | 5 | 1 | 4 | 17 | 6 | 12 | 50.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% | 3 |
| Feb 17, 2017 | W | 81–32 | 4 | 1 | 0 | 11 | 5 | 6 | 83.3% | 1 | 2 | 50.0% | 0 | 0 | — | 3 |
| Feb 22, 2017 | W | 73–50 | 5 | 0 | 4 | 14 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 4 |
| Feb 24, 2017 | L | 62–68 | 3 | 1 | 0 | 9 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 0 | 0 | — | 4 |
| Mar 2, 2017 | W | 56–38 | 5 | 0 | 5 | 15 | 5 | 11 | 45.5% | 0 | 2 | 0.0% | 5 | 5 | 100.0% | 5 |
| Mar 4, 2017 | L | 33–55 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 2 |
| Season totals | 137 | 15 | 116 | 435 | 152 | 357 | 15 | 52 | 116 | 161 | 134 | |||||
| Per game | 4.2 | 0.5 | 3.5 | 13.2 | 4.6 | 10.8 | 0.5 | 1.6 | 3.5 | 4.9 | 4.1 | |||||
Miller, Donnie at Newport — other seasons