
Frazier, John #15
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | REB | |
| Dec 13, 2016 | W | 93–69 | 1 | 2 | 1 | 1 | 100.0% | 2 |
| Jan 14, 2017 | W | 74–43 | — | 0 | — | — | — | 2 |
| Jan 27, 2017 | L | 43–70 | — | 0 | — | — | — | — |
| Season totals | 1 | 2 | 1 | 1 | 4 | |||
| Per game | 0.3 | 0.7 | 0.3 | 0.3 | 1.3 | |||
Frazier, John at Model — other seasons