
Barrick, Josh #33
Game log
| Scoring | Free Throws | Rebounds | ||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FTA | FT% | REB | |
| Dec 3, 2016 | L | 38–78 | 0 | — | — | 1 |
| Dec 13, 2016 | W | 93–69 | 0 | 2 | 0.0% | — |
| Jan 14, 2017 | W | 74–43 | 0 | — | — | 1 |
| Jan 27, 2017 | L | 43–70 | 0 | — | — | 2 |
| Season totals | 0 | 2 | 4 | |||
| Per game | 0.0 | 0.5 | 1.0 | |||
Barrick, Josh at Model — other seasons