
Buchanan, Hunter #00
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 28, 2016 | W | 69–50 | — | — | 0 | — | 1 | 0.0% | — | — | — | 2 |
| Dec 29, 2016 | W | 69–46 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 13, 2017 | W | 79–43 | — | — | 0 | — | 1 | 0.0% | — | — | — | 1 |
| Feb 3, 2017 | W | 73–53 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 9, 2017 | W | 88–47 | — | 1 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 1 |
| Feb 14, 2017 | W | 72–43 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Season totals | 1 | 1 | 5 | 2 | 6 | 1 | 1 | 6 | ||||
| Per game | 0.2 | 0.2 | 0.8 | 0.3 | 1.0 | 0.2 | 0.2 | 1.0 | ||||
Buchanan, Hunter at Madison Southern — other seasons