
Cozart, Isaiah #50
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 29, 2016 | W | 65–63 | 3 | — | 3 | 9 | 3 | 4 | 75.0% | 3 | 9 | 33.3% | 9 |
| Dec 2, 2016 | L | 52–63 | 4 | — | — | 8 | 4 | 9 | 44.4% | 0 | 4 | 0.0% | 9 |
| Dec 6, 2016 | L | 42–53 | 4 | — | — | 8 | 4 | 6 | 66.7% | 0 | 4 | 0.0% | 11 |
| Dec 9, 2016 | W | 69–48 | 8 | — | 1 | 17 | 8 | 9 | 88.9% | 1 | 7 | 14.3% | 7 |
| Dec 10, 2016 | W | 66–58 | 4 | — | 7 | 15 | 4 | 8 | 50.0% | 7 | 10 | 70.0% | 15 |
| Dec 13, 2016 | L | 53–59 | 5 | — | — | 10 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 6 |
| Dec 16, 2016 | L | 53–62 | 8 | — | 2 | 18 | 8 | 11 | 72.7% | 2 | 2 | 100.0% | 10 |
| Dec 17, 2016 | L | 68–70 | 6 | — | 2 | 14 | 6 | 8 | 75.0% | 2 | 5 | 40.0% | 13 |
| Dec 20, 2016 | W | 59–46 | 5 | — | 1 | 11 | 5 | 9 | 55.6% | 1 | 1 | 100.0% | 9 |
| Dec 22, 2016 | L | 65–66 | 6 | — | 1 | 13 | 6 | 7 | 85.7% | 1 | 3 | 33.3% | 18 |
| Dec 23, 2016 | W | 62–57 | 5 | — | 3 | 13 | 5 | 9 | 55.6% | 3 | 3 | 100.0% | 9 |
| Dec 27, 2016 | L | 54–66 | 4 | — | — | 8 | 4 | 4 | 100.0% | 0 | 3 | 0.0% | 7 |
| Dec 28, 2016 | L | 41–57 | 3 | — | 2 | 8 | 3 | 8 | 37.5% | 2 | 4 | 50.0% | 17 |
| Dec 29, 2016 | W | 68–46 | 1 | — | 1 | 3 | 1 | 6 | 16.7% | 1 | 2 | 50.0% | 11 |
| Jan 3, 2017 | L | 53–58 | 2 | — | 2 | 6 | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 6 |
| Jan 7, 2017 | W | 60–48 | 2 | — | 2 | 6 | 2 | 2 | 100.0% | 2 | 3 | 66.7% | 9 |
| Jan 9, 2017 | W | 88–72 | 5 | — | 4 | 14 | 5 | 6 | 83.3% | 4 | 5 | 80.0% | 6 |
| Jan 10, 2017 | L | 39–65 | 3 | — | 1 | 7 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 9 |
| Jan 13, 2017 | L | 66–74 | 3 | — | 2 | 8 | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 7 |
| Jan 16, 2017 | W | 62–51 | 9 | — | 5 | 23 | 9 | 10 | 90.0% | 5 | 7 | 71.4% | 16 |
| Jan 17, 2017 | W | 69–53 | 8 | — | 4 | 20 | 8 | 10 | 80.0% | 4 | 4 | 100.0% | 16 |
| Jan 20, 2017 | W | 66–41 | 11 | — | 5 | 27 | 11 | 16 | 68.8% | 5 | 7 | 71.4% | 11 |
| Jan 24, 2017 | W | 56–55 | 4 | — | 1 | 9 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 8 |
| Jan 27, 2017 | L | 41–60 | 2 | — | 2 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 9 |
| Jan 31, 2017 | W | 52–44 | 6 | — | 2 | 14 | 6 | 10 | 60.0% | 2 | 3 | 66.7% | 13 |
| Feb 2, 2017 | W | 76–39 | 8 | — | 2 | 18 | 8 | 10 | 80.0% | 2 | 3 | 66.7% | 10 |
| Feb 7, 2017 | W | 51–46 | 4 | — | 1 | 9 | 4 | 7 | 57.1% | 1 | 4 | 25.0% | 8 |
| Feb 10, 2017 | W | 61–27 | 3 | — | 4 | 10 | 3 | 6 | 50.0% | 4 | 8 | 50.0% | 13 |
| Feb 13, 2017 | W | 78–68 | 5 | — | 3 | 13 | 5 | 6 | 83.3% | 3 | 3 | 100.0% | 12 |
| Feb 17, 2017 | L | 47–65 | 6 | — | 2 | 14 | 6 | 11 | 54.5% | 2 | 3 | 66.7% | 10 |
| Feb 21, 2017 | W | 69–47 | 6 | — | 2 | 14 | 6 | 11 | 54.5% | 2 | 4 | 50.0% | 10 |
| Feb 24, 2017 | L | 33–44 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 9 |
| Mar 2, 2017 | W | 45–44 | 5 | — | 2 | 12 | 5 | 7 | 71.4% | 2 | 2 | 100.0% | 8 |
| Mar 4, 2017 | L | 39–67 | 4 | — | 2 | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 8 |
| Season totals | 162 | 0 | 71 | 395 | 162 | 257 | 71 | 128 | 349 | ||||
| Per game | 4.8 | 0.0 | 2.1 | 11.6 | 4.8 | 7.6 | 2.1 | 3.8 | 10.3 | ||||
Cozart, Isaiah at Madison Central — other seasons