
Kilgore, Zach #10
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | FTA | FT% | REB | |
| Dec 2, 2016 | W | 71–48 | — | 0 | — | — | — | — | — | — |
| Dec 9, 2016 | W | 65–45 | — | 0 | — | — | — | — | — | — |
| Dec 10, 2016 | W | 62–45 | — | 0 | — | — | — | — | — | — |
| Dec 17, 2016 | W | 67–52 | — | 0 | — | — | — | — | — | — |
| Dec 30, 2016 | W | 73–53 | — | 0 | — | — | — | — | — | 1 |
| Jan 14, 2017 | W | 93–62 | 2 | 4 | 2 | 2 | 100.0% | 1 | 0.0% | — |
| Jan 24, 2017 | L | 44–77 | — | 0 | — | — | — | — | — | — |
| Jan 26, 2017 | L | 59–78 | — | 0 | — | — | — | — | — | — |
| Feb 4, 2017 | W | 58–39 | — | 0 | — | — | — | — | — | — |
| Season totals | 2 | 4 | 2 | 2 | 1 | 1 | ||||
| Per game | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | ||||
Kilgore, Zach at Lyon County — other seasons