
Foster, Carlos #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 5, 2016 | W | 72–64 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 9, 2016 | W | 67–64 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Dec 13, 2016 | W | 90–50 | 3 | — | 6 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 6 |
| Jan 12, 2017 | L | 41–63 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Jan 17, 2017 | L | 39–78 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 24, 2017 | W | 79–49 | 1 | 1 | 5 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 2 |
| Jan 26, 2017 | L | 75–78 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 31, 2017 | L | 66–71 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Season totals | 4 | 1 | 11 | 4 | 14 | 1 | 5 | 11 | ||||
| Per game | 0.5 | 0.1 | 1.4 | 0.5 | 1.8 | 0.1 | 0.6 | 1.4 | ||||
Foster, Carlos at Jeffersontown — other seasons