
Green, Andreus #33
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2016 | W | 67–58 | 7 | 1 | 15 | — | — | — | 1 | 3 | 33.3% | 6 |
| Dec 6, 2016 | L | 74–84 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 4 |
| Dec 9, 2016 | L | 53–55 | 4 | — | 8 | 4 | 8 | 50.0% | — | — | — | 11 |
| Dec 10, 2016 | L | 81–85 | 3 | 1 | 7 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 5 |
| Dec 16, 2016 | W | 72–48 | 3 | 3 | 9 | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 2 |
| Dec 20, 2016 | L | 70–86 | — | — | 0 | — | — | — | — | 1 | 0.0% | 4 |
| Dec 21, 2016 | W | 51–37 | — | — | 0 | — | 1 | 0.0% | — | — | — | 1 |
| Dec 22, 2016 | W | 62–52 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 27, 2016 | L | 67–74 | 6 | 3 | 15 | 6 | 6 | 100.0% | 3 | 3 | 100.0% | 7 |
| Dec 29, 2016 | L | 55–71 | 3 | — | 6 | 3 | 4 | 75.0% | — | 1 | 0.0% | 5 |
| Dec 30, 2016 | W | 50–39 | 3 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 3 |
| Jan 3, 2017 | W | 60–44 | 5 | 1 | 11 | 5 | 7 | 71.4% | 1 | 1 | 100.0% | 8 |
| Jan 6, 2017 | L | 72–100 | 3 | — | 6 | 3 | 3 | 100.0% | — | — | — | 5 |
| Jan 10, 2017 | W | 65–52 | 4 | 1 | 9 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 8 |
| Jan 12, 2017 | L | 59–77 | 10 | 2 | 22 | 10 | 15 | 66.7% | 2 | 4 | 50.0% | 6 |
| Jan 14, 2017 | W | 87–57 | 6 | — | 12 | 6 | 9 | 66.7% | — | — | — | 7 |
| Jan 17, 2017 | W | 65–52 | 6 | 4 | 16 | 6 | 12 | 50.0% | 4 | 6 | 66.7% | 11 |
| Jan 19, 2017 | L | 85–93 | 9 | 3 | 21 | 9 | 11 | 81.8% | 3 | 5 | 60.0% | 4 |
| Jan 24, 2017 | L | 59–80 | 8 | 4 | 20 | 8 | 13 | 61.5% | 4 | 5 | 80.0% | 7 |
| Jan 27, 2017 | L | 53–76 | 7 | 5 | 19 | 7 | 10 | 70.0% | 5 | 10 | 50.0% | 5 |
| Jan 31, 2017 | L | 44–52 | 2 | 3 | 7 | 2 | 8 | 25.0% | 3 | 7 | 42.9% | 10 |
| Feb 3, 2017 | L | 58–73 | 1 | — | 2 | 1 | 6 | 16.7% | — | — | — | 6 |
| Feb 9, 2017 | L | 74–97 | 7 | — | 14 | — | — | — | — | — | — | 8 |
| Feb 11, 2017 | W | 61–53 | 9 | — | 18 | 9 | 11 | 81.8% | — | 1 | 0.0% | 5 |
| Feb 14, 2017 | L | 58–59 | 8 | 2 | 18 | 8 | 9 | 88.9% | 2 | 4 | 50.0% | 9 |
| Feb 16, 2017 | W | 72–63 | 6 | 3 | 15 | 6 | 10 | 60.0% | 3 | 4 | 75.0% | 10 |
| Season totals | 122 | 37 | 281 | 108 | 168 | 37 | 64 | 158 | ||||
| Per game | 4.7 | 1.4 | 10.8 | 4.2 | 6.5 | 1.4 | 2.5 | 6.1 | ||||
Green, Andreus at Henry Clay — other seasons