
Sluder, Braden #40
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2016 | L | 75–94 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 9, 2016 | W | 88–71 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 10, 2016 | W | 56–29 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 13, 2016 | L | 41–72 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 17, 2016 | W | 59–47 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 20, 2016 | W | 62–43 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 28, 2016 | W | 71–39 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 30, 2016 | L | 50–79 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 10, 2017 | L | 40–73 | 1 | — | — | 2 | — | — | — | — | — | — | — |
| Jan 14, 2017 | L | 28–67 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 17, 2017 | L | 40–58 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 28, 2017 | W | 80–52 | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — |
| Feb 10, 2017 | L | 38–59 | — | — | 1 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Feb 22, 2017 | L | 55–72 | — | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 2 | 2 | ||||
| Per game | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
Sluder, Braden at Green County — other seasons