
Austin, Dessi #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2016 | L | 50–84 | 2 | 1 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 5 | 20.0% | 2 |
| Dec 2, 2016 | L | 60–61 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 7 |
| Dec 6, 2016 | L | 58–92 | 3 | 2 | 8 | 3 | 9 | 33.3% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 5 |
| Dec 9, 2016 | W | 69–53 | 2 | 2 | 6 | 2 | 2 | 100.0% | — | — | — | 2 | 3 | 66.7% | 6 |
| Dec 12, 2016 | L | 65–82 | 3 | 2 | 8 | 3 | 5 | 60.0% | — | — | — | 2 | 4 | 50.0% | 5 |
| Dec 16, 2016 | L | 44–54 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 0 | 3 | 0.0% | 3 |
| Dec 17, 2016 | W | 72–62 | 1 | 2 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 6 | 33.3% | 4 |
| Dec 19, 2016 | L | 63–69 | 3 | 8 | 14 | 3 | 4 | 75.0% | — | — | — | 8 | 10 | 80.0% | 5 |
| Dec 20, 2016 | L | 75–79 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| Dec 30, 2016 | L | 51–61 | 1 | 1 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 3, 2017 | L | 70–80 | 2 | 6 | 10 | 2 | 5 | 40.0% | — | — | — | 6 | 7 | 85.7% | 11 |
| Jan 9, 2017 | L | 59–70 | 2 | 3 | 7 | 2 | 3 | 66.7% | — | — | — | 3 | 4 | 75.0% | 5 |
| Jan 13, 2017 | L | 55–66 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 0 | 2 | 0.0% | 4 |
| Jan 14, 2017 | L | 54–89 | — | — | 0 | — | — | — | — | — | — | 0 | 2 | 0.0% | — |
| Jan 19, 2017 | L | 61–81 | 3 | 1 | 7 | 3 | 6 | 50.0% | — | — | — | 1 | 2 | 50.0% | 2 |
| Jan 21, 2017 | L | 57–71 | 2 | — | 4 | 2 | 6 | 33.3% | — | — | — | 0 | 3 | 0.0% | 6 |
| Jan 24, 2017 | L | 28–68 | 3 | — | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 2 |
| Jan 27, 2017 | L | 40–66 | 3 | 1 | 7 | 3 | 4 | 75.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 7, 2017 | W | 70–46 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 4 |
| Feb 10, 2017 | W | 76–74 | 5 | 1 | 11 | 5 | 8 | 62.5% | — | — | — | 1 | 4 | 25.0% | 8 |
| Feb 13, 2017 | L | 58–73 | 3 | — | 6 | 3 | 6 | 50.0% | — | — | — | 0 | 5 | 0.0% | 12 |
| Feb 14, 2017 | L | 52–55 | 1 | 3 | 5 | 1 | 7 | 14.3% | — | — | — | 3 | 9 | 33.3% | 7 |
| Feb 16, 2017 | L | 44–90 | — | — | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 21, 2017 | L | 39–65 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Season totals | 42 | 33 | 117 | 42 | 92 | 0 | 2 | 33 | 77 | 103 | |||||
| Per game | 1.8 | 1.4 | 4.9 | 1.8 | 3.8 | 0.0 | 0.1 | 1.4 | 3.2 | 4.3 | |||||
Austin, Dessi at Glasgow — other seasons