
Ojo, Barnabas #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Feb 10, 2017 | L | 32–66 | 1 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 |
| Feb 14, 2017 | L | 35–76 | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 17, 2017 | L | 45–57 | — | 0 | — | — | — | — | — | — | — |
| Feb 21, 2017 | L | 44–57 | — | 0 | — | — | — | — | — | — | — |
| Season totals | 1 | 3 | 1 | 4 | 1 | 3 | 2 | ||||
| Per game | 0.2 | 0.8 | 0.2 | 1.0 | 0.2 | 0.8 | 0.5 | ||||
Ojo, Barnabas at Eastern — other seasons