
Cary, Andrew #15
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 29, 2016 | L | 17–57 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 6, 2016 | L | 38–53 | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 9, 2016 | L | 65–71 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 12, 2016 | L | 50–76 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | — |
| Dec 15, 2016 | L | 55–65 | — | 3 | — | 9 | 3 | 5 | 60.0% | 3 | 4 | 75.0% | — | — | — | 1 |
| Dec 17, 2016 | L | 27–61 | — | — | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 17, 2016 | W | 66–48 | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | 0 | 0 | — | 2 | 2 | 100.0% | 1 |
| Jan 9, 2017 | W | 55–43 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0% | 1 |
| Jan 10, 2017 | W | 54–49 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 20, 2017 | L | 29–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 21, 2017 | W | 62–41 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 26, 2017 | W | 69–27 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Feb 3, 2017 | W | 58–46 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 6, 2017 | W | 53–40 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Feb 7, 2017 | L | 51–69 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 16, 2017 | L | 34–68 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 1 |
| Feb 17, 2017 | W | 72–28 | 0 | 3 | 2 | 11 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 1 |
| Feb 18, 2017 | L | 48–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Season totals | 3 | 7 | 5 | 32 | 10 | 19 | 7 | 11 | 5 | 6 | 7 | |||||
| Per game | 0.2 | 0.4 | 0.3 | 1.8 | 0.6 | 1.1 | 0.4 | 0.6 | 0.3 | 0.3 | 0.4 | |||||
Cary, Andrew at Christian Fellowship — other seasons