
Rhodes, Drew #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Jan 28, 2017 | L | 49–58 | 0 | — | — | — | — | — | — | — |
| Feb 3, 2017 | W | 94–74 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 1 |
| Feb 6, 2017 | W | 69–48 | 0 | — | — | — | — | — | — | — |
| Feb 16, 2017 | W | 80–65 | 0 | — | — | — | — | — | — | — |
| Feb 22, 2017 | W | 72–55 | 0 | — | — | — | — | — | — | — |
| Feb 24, 2017 | L | 59–82 | 0 | — | — | — | — | — | — | — |
| Season totals | 0 | 0 | 3 | 0 | 3 | 1 | ||||
| Per game | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.2 | ||||
Rhodes, Drew at Caverna — other seasons