
Bishop, Cole #50
Game log
| Scoring | Field Goals (2pt and 3pt) | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | |
| Dec 3, 2016 | L | 59–76 | — | 0 | — | — | — |
| Dec 6, 2016 | W | 77–60 | 1 | 2 | 1 | 2 | 50.0% |
| Season totals | 1 | 2 | 1 | 2 | |||
| Per game | 0.5 | 1.0 | 0.5 | 1.0 | |||
Bishop, Cole at Bracken County — other seasons