
Bell, Aaron #44
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 29, 2016 | L | 56–64 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 5 |
| Dec 1, 2016 | L | 45–62 | 1 | — | 2 | 1 | 6 | 16.7% | — | — | — | 5 |
| Dec 6, 2016 | W | 81–64 | 3 | 2 | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 5 |
| Dec 7, 2016 | L | 40–69 | — | 1 | 1 | — | 3 | 0.0% | 1 | 2 | 50.0% | 5 |
| Dec 9, 2016 | L | 42–56 | 2 | — | 4 | 2 | 12 | 16.7% | — | 2 | 0.0% | 4 |
| Dec 13, 2016 | L | 56–66 | 2 | 5 | 9 | 2 | 7 | 28.6% | 5 | 10 | 50.0% | 9 |
| Dec 16, 2016 | L | 53–65 | 3 | 2 | 8 | 3 | 9 | 33.3% | 2 | 3 | 66.7% | 7 |
| Dec 17, 2016 | L | 29–61 | 4 | 1 | 9 | 4 | 7 | 57.1% | 1 | 1 | 100.0% | 7 |
| Dec 21, 2016 | L | 48–59 | — | — | 0 | — | 2 | 0.0% | — | — | — | 3 |
| Dec 22, 2016 | W | 62–56 | 2 | 1 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 |
| Dec 23, 2016 | L | 37–41 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 2 |
| Dec 28, 2016 | W | 57–45 | 1 | 1 | 3 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 6 |
| Dec 29, 2016 | L | 47–54 | 3 | — | 6 | 3 | 3 | 100.0% | — | — | — | 5 |
| Dec 30, 2016 | L | 42–49 | — | — | 0 | — | 1 | 0.0% | 2 | 2 | 100.0% | 6 |
| Jan 3, 2017 | W | 58–49 | 3 | 1 | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 3 |
| Jan 6, 2017 | W | 69–35 | 3 | 1 | 7 | 3 | 3 | 100.0% | 1 | 2 | 50.0% | 6 |
| Jan 7, 2017 | L | 45–74 | 2 | 1 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 2 |
| Jan 9, 2017 | W | 50–18 | 6 | 2 | 14 | 6 | 10 | 60.0% | 2 | 3 | 66.7% | 8 |
| Jan 11, 2017 | L | 41–50 | 1 | — | 2 | 1 | 2 | 50.0% | — | 2 | 0.0% | 6 |
| Jan 16, 2017 | W | 61–60 | 2 | — | 4 | 2 | 3 | 66.7% | — | — | — | 2 |
| Feb 8, 2017 | W | 64–48 | 2 | 1 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 5 |
| Feb 10, 2017 | L | 52–67 | 3 | 2 | 8 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 4 |
| Feb 14, 2017 | L | 66–75 | 6 | — | 12 | 6 | 14 | 42.9% | — | — | — | 5 |
| Feb 15, 2017 | L | 55–57 | 5 | 2 | 12 | 5 | 6 | 83.3% | 2 | 2 | 100.0% | 4 |
| Season totals | 56 | 23 | 135 | 56 | 128 | 25 | 49 | 115 | ||||
| Per game | 2.3 | 1.0 | 5.6 | 2.3 | 5.3 | 1.0 | 2.0 | 4.8 | ||||
Bell, Aaron at Bishop Brossart — other seasons