
Benson, Lucas #34
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 13, 2016 | L | 41–45 | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 |
| Dec 16, 2016 | W | 55–49 | — | 0 | — | — | — | — | — | — | 1 |
| Dec 21, 2016 | W | 63–47 | — | 0 | — | — | — | — | — | — | 2 |
| Dec 22, 2016 | W | 79–43 | — | 0 | — | — | — | — | — | — | — |
| Season totals | 1 | 1 | 0 | 1 | 1 | 2 | 5 | ||||
| Per game | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.5 | 1.2 | ||||
Benson, Lucas at Beechwood — other seasons