
Jackman, Nick #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 29, 2016 | W | 55–38 | 0 | 3 | 0 | 9 | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 4 |
| Nov 30, 2016 | L | 49–52 | 1 | 2 | — | 8 | 3 | 10 | 30.0% | 2 | 8 | 25.0% | 4 |
| Dec 3, 2016 | W | 62–43 | — | 4 | — | 12 | 4 | 8 | 50.0% | 4 | 6 | 66.7% | 7 |
| Dec 9, 2016 | W | 56–42 | 1 | 1 | — | 5 | 2 | 8 | 25.0% | 1 | 6 | 16.7% | 1 |
| Dec 10, 2016 | W | 68–62 | 4 | — | — | 8 | 4 | 12 | 33.3% | 0 | 6 | 0.0% | — |
| Dec 13, 2016 | L | 41–45 | 1 | 1 | — | 5 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 1 |
| Dec 16, 2016 | W | 55–49 | 1 | — | — | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 1 |
| Dec 21, 2016 | W | 63–47 | — | 2 | — | 6 | 2 | 6 | 33.3% | 2 | 4 | 50.0% | 1 |
| Dec 22, 2016 | W | 79–43 | 3 | 1 | — | 9 | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 1 |
| Dec 27, 2016 | W | 59–43 | — | 1 | — | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 3 |
| Dec 27, 2016 | L | 48–67 | 1 | 2 | — | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | — |
| Dec 28, 2016 | L | 67–73 | — | — | — | 0 | — | 3 | 0.0% | — | 2 | 0.0% | 1 |
| Jan 3, 2017 | L | 47–55 | 2 | 1 | — | 7 | 3 | 6 | 50.0% | 1 | 4 | 25.0% | — |
| Jan 5, 2017 | L | 65–81 | — | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — |
| Jan 10, 2017 | W | 81–48 | — | 1 | — | 3 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 1 |
| Jan 11, 2017 | L | 56–71 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | 1 |
| Jan 24, 2017 | W | 62–50 | 1 | 1 | — | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 2 |
| Jan 27, 2017 | W | 75–55 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | 1 | 0.0% | — |
| Jan 28, 2017 | L | 51–67 | — | — | — | 0 | — | 2 | 0.0% | — | 1 | 0.0% | 2 |
| Jan 31, 2017 | W | 55–53 | — | 1 | — | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 |
| Feb 3, 2017 | L | 37–77 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 7, 2017 | W | 72–46 | — | 1 | — | 3 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 1 |
| Feb 11, 2017 | L | 51–59 | — | — | — | 0 | — | 2 | 0.0% | — | 2 | 0.0% | — |
| Feb 13, 2017 | L | 59–60 | — | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — |
| Feb 14, 2017 | W | 61–44 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 17, 2017 | W | 63–55 | — | — | — | 0 | — | — | — | — | — | — | — |
| Feb 23, 2017 | L | 33–34 | — | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 16 | 22 | 0 | 98 | 38 | 110 | 22 | 73 | 33 | ||||
| Per game | 0.6 | 0.8 | 0.0 | 3.6 | 1.4 | 4.1 | 0.8 | 2.7 | 1.2 | ||||
Jackman, Nick at Beechwood — other seasons