
Montgomery, Jarel #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 29, 2016 | W | 80–48 | — | 0 | 0 | 2 | 0.0% | 1 | 0.0% | — | — | — | 1 |
| Dec 6, 2016 | L | 54–76 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Dec 9, 2016 | W | 69–52 | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 13, 2017 | W | 73–42 | — | 0 | 0 | 5 | 0.0% | 1 | 0.0% | 0 | 2 | 0.0% | — |
| Jan 27, 2017 | L | 64–75 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Jan 31, 2017 | W | 71–51 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 3, 2017 | W | 64–53 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 10, 2017 | W | 70–55 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 17, 2017 | L | 39–68 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Feb 23, 2017 | W | 81–55 | — | 0 | — | — | — | — | — | — | — | — | — |
| Feb 25, 2017 | W | 77–48 | — | 0 | — | — | — | — | — | — | — | — | — |
| Season totals | 2 | 4 | 2 | 9 | 2 | 0 | 2 | 1 | |||||
| Per game | 0.2 | 0.4 | 0.2 | 0.8 | 0.2 | 0.0 | 0.2 | 0.1 | |||||
Montgomery, Jarel at Bardstown — other seasons