Wayne County mascot

Gillespie, Nick #25

Wayne County · 2015-16 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PAFTMFTAFT%REB
Dec 4, 2015 vs Whitley County W 70–50 30063650.0%0000—9
Dec 8, 2015 vs Lincoln County W 82–51 10021616.7%0000—11
Dec 11, 2015 vs Southwestern L 106–110 602146966.7%002366.7%7
Dec 12, 2015 vs Lafayette L 70–84 5031355100.0%003475.0%7
Dec 14, 2015 at Pulaski County W 67–50 120024121485.7%00020.0%15
Dec 21, 2015 vs Lebanon, TN W 82–75 20042366.7%00020.0%9
Dec 22, 2015 vs Oxford, MS W 55–47 30063475.0%0000—7
Dec 23, 2015 vs Calvary Christian, FL W 74–60 5011155100.0%001333.3%11
Dec 27, 2015 vs Thornton Fractional North, IL L 62–66 300633100.0%0000—9
Dec 28, 2015 vs University School, TN W 75–60 40194580.0%001250.0%3
Dec 29, 2015 vs Pulaski County W 67–53 601136785.7%001250.0%11
Dec 30, 2015 vs North Hardin L 55–66 10021250.0%0000—8
Jan 5, 2016 at Casey County W 70–59 20152366.7%001250.0%2
Jan 12, 2016 at McCreary Central W 82–46 300633100.0%0000—9
Jan 15, 2016 vs Mercer County L 66–76 30063933.3%0000—8
Jan 16, 2016 vs Hopkinsville W 78–75 30173742.9%001250.0%5
Jan 19, 2016 at Rockcastle County L 62–63 10021520.0%0000—8
Jan 21, 2016 vs Saunders, NY L 58–64 20042366.7%0000—7
Jan 23, 2016 vs Lake Brantley, FL L 52–56 10021250.0%0000—4
Jan 24, 2016 vs Saunders, NY W 55–45 10021250.0%0000—8
Jan 29, 2016 at Southwestern W 82–81 402104580.0%0022100.0%7
Jan 30, 2016 vs Knox Central W 80–65 20262366.7%0022100.0%7
Feb 5, 2016 vs McCreary Central W 88–45 600126785.7%0000—11
Feb 12, 2016 vs West Jessamine L 77–89 40084580.0%0000—5
Feb 13, 2016 vs Madison Central L 52–80 10021250.0%0000—4
Feb 18, 2016 vs Somerset W 56–45 30063475.0%0000—8
Feb 19, 2016 vs Lexington Catholic W 73–72 20482366.7%004666.7%11
Feb 26, 2016 vs Southwestern W 79–73 500105771.4%0000—14
Mar 3, 2016 vs Boyle County L 71–78 504145771.4%0044100.0%12
Season totals 9902222099146002236237
Per game 3.40.00.87.63.45.00.00.00.81.28.2

Something wrong on this page? Report an error