
Jones, Garrett #23
Game log
| Scoring | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB | |
| Dec 30, 2015 | W | 50–31 | 00 | 0 | 1 | 1 | 1 | 2 | 50.0% | 1 |
| Jan 4, 2016 | W | 67–27 | 0 | 0 | 2 | 2 | 2 | 2 | 100.0% | 2 |
| Jan 19, 2016 | W | 67–57 | 1 | — | — | 2 | — | — | — | 0 |
| Season totals | 1 | 0 | 3 | 5 | 3 | 4 | 3 | |||
| Per game | 0.3 | 0.0 | 1.0 | 1.7 | 1.0 | 1.3 | 1.0 | |||
Jones, Garrett at Walton-Verona — other seasons