
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 19, 2015 | L | 46–59 | 0 |
| Dec 22, 2015 | L | 69–70 | 0 |
| Jan 2, 2016 | L | 55–61 | 0 |
| Jan 5, 2016 | L | 57–60 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Todd County Central — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 19, 2015 | L | 46–59 | 0 |
| Dec 22, 2015 | L | 69–70 | 0 |
| Jan 2, 2016 | L | 55–61 | 0 |
| Jan 5, 2016 | L | 57–60 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Todd County Central — other seasons