
Smith, Marquon #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 1, 2015 | L | 59–69 | 4 | 1 | 1 | 12 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 1 | 3 | 33.3% |
| Dec 4, 2015 | W | 63–59 | 3 | 1 | 2 | 11 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% |
| Dec 8, 2015 | L | 61–62 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — |
| Dec 11, 2015 | W | 72–63 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — |
| Dec 15, 2015 | W | 77–68 | 2 | 0 | 2 | 6 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% |
| Dec 28, 2015 | W | 74–69 | 1 | 0 | 3 | 5 | 1 | 1 | 100.0% | 0 | 0 | — | 3 | 4 | 75.0% |
| Dec 29, 2015 | W | 76–63 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0% |
| Dec 30, 2015 | L | 51–65 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 1 | 0.0% |
| Season totals | 10 | 2 | 9 | 35 | 12 | 26 | 2 | 8 | 9 | 14 | |||||
| Per game | 1.2 | 0.2 | 1.1 | 4.4 | 1.5 | 3.2 | 0.2 | 1.0 | 1.1 | 1.8 | |||||
Smith, Marquon at Southern — other seasons