
Martin, Bailey
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Dec 22, 2015 | W | 81–42 | 0 | 1 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 1 |
| Dec 29, 2015 | W | 71–53 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Jan 26, 2016 | W | 64–51 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Feb 12, 2016 | L | 52–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Feb 16, 2016 | L | 44–72 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Season totals | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | ||||
| Per game | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | ||||
Martin, Bailey at Simon Kenton — other seasons