
Steinmiller, Hunter #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 1, 2015 | L | 34–78 | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 8, 2015 | L | 49–63 | — | 0 | — | — | — | — | — | — | — |
| Dec 12, 2015 | W | 59–14 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 18, 2015 | L | 67–84 | — | 0 | — | — | — | — | — | — | — |
| Dec 29, 2015 | L | 42–58 | — | 0 | — | — | — | — | — | — | — |
| Jan 8, 2016 | L | 49–64 | — | 0 | — | — | — | — | — | — | — |
| Jan 12, 2016 | W | 77–53 | — | 0 | — | — | — | — | — | — | 2 |
| Jan 29, 2016 | L | 50–72 | — | 0 | — | — | — | — | — | — | — |
| Feb 1, 2016 | W | 71–39 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 2, 2016 | W | 63–43 | — | 0 | — | — | — | — | — | — | — |
| Feb 4, 2016 | W | 69–58 | 1 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 6, 2016 | L | 62–87 | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Season totals | 3 | 6 | 3 | 5 | 0 | 2 | 3 | ||||
| Per game | 0.2 | 0.5 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | ||||
Steinmiller, Hunter at Shelby County — other seasons